The Occupational Safety and Health Administration (OSHA) keeps records not only of the most frequently cited standards overall, but also within particular industries.
The most recent statistics from OSHA reveal the top standards cited in the fiscal year 2020 for the truck transportation industry. This top 10 list comprises establishments that provide over-the-road transportation of cargo using motor vehicles such as trucks and tractor trailers. The subsector is subdivided into general freight trucking and specialized freight trucking.
- General freight transportation establishments handle a wide variety of general commodities, generally palletized and transported in a container or van trailer.
- Specialized freight transportation is the transportation of cargo that, because of size, weight, shape or other inherent characteristics, requires specialized equipment for transportation.
These violations affect three key programs our team focuses on Moving and Storage Insurance, Commercial Trucking Insurance and Tow Truck Insurance.
Description of Violation | Cited Standard Number | ACV* |
1. Powered Industrial Trucks – Powered industrial trucks include forklifts and fork trucks. This standard's requirements include operator training, inspections and safe work practices. | $4,473 | |
2. Hazard Communication – This standard refers to the UN Globally Harmonized System of Classification and Labeling of Chemicals. Requirements include developing and implementing a program, recordkeeping, labeling and training. | $1,930 | |
3. Duty to Have Fall Protection and Falling Object Protection – This standard refers to the practice of identifying hazards and providing protections from those hazards when needed. Requirements include identifying, inspecting and assessing workplace conditions for fall or falling object hazards. | $5,024 | |
4. General Electrical Requirements – This standard refers to the practice of examining, installing and using electrical equipment of different types, sizes, voltage and current capacity. Requirements include specifications for electrical connections, terminals, guarding live parts and working with 600 volts. | $1,154 | |
5. Handling Materials – This standard refers to the practice of marking and maintaining aisleways and passageways for the use of forklifts, loading docks and shelving. Requirements include using safe clearances, housekeeping and guarding. | $12,828 | |
6. OSH Act General Duty Paragraph – The General Duty Clause requires that employers provide a safe work environment. It is often used when a hazard is not already covered by an existing standard. | $7,921 | |
7. Portable Fire Extinguishers – Portable fire extinguishers are used to by employees to put out small fires. Requirements of this standard include placement of fire extinguishers, employee training and inspections. | $629 | |
8. Reporting Fatalities, Hospitalizations, Amputations and Losses of an Eye – This standard covers types of injuries that require OSHA reporting. Fatalities must be reported within 8 hours, and hospitalizations, amputations and eye loss must be reported within 24 hours. | $4,177 | |
9. Storage and Handling of Liquefied Petroleum Gases – This standard addresses the proper use and specifications for transportation of liquefied petroleum gases. Requirements include the proper markings, piping and storage of the hazardous material. | $6,737 | |
10. General Personal Protective Equipment (PPE) Requirements – This standard refers to providing, managing and maintaining the proper personal protective equipment for employees. Requirements include identifying required PPE, maintenance, sanitation, replacement and training. | $3,476 |
*ACV (Average Cost per Violation) - The dollar amount represents the average cost per violation that employers in this industry paid in 2020. To understand the full capacity and scope of each standard, click on the standard number to visit www.osha.gov and view the language in its entirety. Source: OSHA.gov
Some parts of this article reference Zywave materials. © 2021 Zywave, Inc. All rights reserved.